





home / Custom Cycling
Barton Cycling Jerseys Competition Grade Custom Design Spring Autumn Long Sleeve Jacket Racing Cycling Outdoor Sports Jerseys
Product online consultation
First of all, let me ask you a question: What stage do you think Chinese fashion is in? I guess, the majority of the answers are, starting off. The negative words of borrowing, plagiarism, hard copying, and Putian always surround the domestic trend environment, making many people too blame on local brands, and always have a prejudice of the most round moon in foreign countries.
product description
*Item Size: XXS / XS / S / M / L / XL / 2XL / 3XL / 4XL / 5XL / 6XL
*Item Include: one Set Summer Cycling Sleeveless Skinsuit
Sizes Chart(1 inch = 2.54 cm)
*Item Size:please check the measurements above and choose the right size.
Jersey Sizes Chart
Size(cm) | S | M | L | XL | 2XL | 3XL |
Jersey Chest | 98 | 102 | 108 | 112 | 116 | 120 |
Front Length | 55 | 57 | 59 | 62 | 63 | 64 |
Back Length | 68 | 69 | 70 | 72 | 74 | 76 |
Sleeve | 33 | 34 | 36 | 37 | 38 | 40 |
Advice Fit Height | 163-170 | 170-175 | 165-175 | 170-178 | 170-180 | 180-190 |
Advice Fit Weight(kg) | 53-55 | 55-60 | 65-70 | 69-76 | 76-83 | 83-90 |
Shorts Sizes Chart
Size(cm) | S | M | L | XL | 2XL | 3XL |
Waist | 55 | 58 | 63 | 67 | 70 | 74 |
Leg Opening | 37 | 39 | 40 | 40 | 41 | 42 |
Advice Fit Height | 163-170 | 170-175 | 165-175 | 170-178 | 170-180 | 180-190 |
Advice Fit Weight(kg) | 53-55 | 55-60 | 65-70 | 69-76 | 76-83 | 83-90 |
More product